AI Model Type: Intfloat E5
Run lightweight transformer embeddings in the browser or via a companion Node.js server with SSL certificates.

Intfloat E5 Fields
| Field | Description |
|---|---|
| Use AI Node Server | Set to Yes to use Node server SSL certificates, or No for browser-based profiler execution. |
| Node Server Host Name | Hostname of the Node server (e.g., example.com). |
| Node Server Port Number | Port number on which the Node server listens (e.g., 8443). |
| Upload Private Key File | Upload the server private key (server.key). |
| Upload Certificate File | Upload the server certificate (server.crt). |
| Upload CA Bundle File | Upload the certificate authority bundle (server.cabundle). |
| Intfloat E5 Profiler | Profiler tool to manage and monitor browser-based embedding generation. |
