My Quotes
Signed-in customers track their requests under My Account → My Quotes.
The list
One row per request:
| Column | Meaning |
|---|---|
| Quote # | The reference number |
| Note | The message they sent with the request |
| Quote Total | The total, at the offered prices once you have made an offer |
| Status | Where the request stands |
| Order # | The order it became, once purchased |
| Order Status | That order's status |
| Submitted At | When it was sent |
| Unread | Conversation messages the customer has not read |
| Expiry At | When an approved quote stops being valid |
| Action | View |
The detail page
Opening a quote shows its status, date, and any linked order, then a table of the lines:
| Column | Meaning |
|---|---|
| Product Name | With options, custom-field answers and the line note |
| SKU | |
| Original Price | Your catalogue price |
| Requested Price / Requested Qty | What the customer asked for |
| Offered Price / Offered Qty | What you came back with |
| Subtotal |
Below the table: the request note, the comment history, and any attachments.
Putting the original, requested and offered prices side by side is deliberate — the customer can see exactly what moved.
Statuses
| Status | Meaning |
|---|---|
| Pending Verification | Submitted, waiting for the emailed code |
| Pending | With you, not yet looked at |
| Processing | You are working on it |
| Approved | You have made an offer the customer can buy |
| Declined | You are not quoting for this |
| Ordered | Bought — the order is linked |
| Expired | The offer ran out |
Actions
| Button | When it appears |
|---|---|
| Proceed to Purchase | The quote is approved |
| View Order | The quote has become an order |
| Conversation | Conversation is enabled — with a badge for unread messages |
See Purchasing a Quote for what happens next.
